Moment geduld...
Moment geduld...
Oman Field Notes
Follow the recorded route through Oman and keep it separate from the additions proposed for a possible future journey.
The route we drove
This table records our February 2026 journey. Use it as an evidence layer, then recheck current road and access conditions for your dates.

Recorded February 2026 · motorcycle
Illustrated overview — use the day routes below for the exact road sequence.
Muscat
Grand Mosque · Rozna · bioluminescence
Return
Morning drop-off · flight
| Day | Route | Distance | Highlights |
|---|---|---|---|
| 1 | Muscat | Not recorded Local movements | Grand Mosque · Rozna · bioluminescence |
| 2 | Muscat → Bimmah → Sur Open day route | ~220 km | Bimmah Sinkhole · coastal road |
| 3 | Sur → Wadi Shab → Nizwa Open day route | ~310 km | Wadi Shab swim · via Ibra |
| 4 | Nizwa base day Open day route | ~60 km | Fort · Souq · Misfat al Abriyyin |
| 5 | Nizwa → Muscat Open day route | ~165 km | Royal Tulip · Muttrah Souq |
| 6 | Sea day (Qantab) Open day route | Not recorded Local movements | 3h boat trip · wildlife sightings · Qurum sunset |
| 7 | Return | Not applicable Departure day | Morning drop-off · flight |
This is the route we drove in February 2026. Distances are approximate where shown; local movements were not measured. Recheck current roads and access before departure.